Nutritional losses: Mara, Tanzania - Sorghum - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   8,364 3,764 4,600  
Carbohydrate   11,780 5,301 6,479  
Protein   19,751 8,888 10,864  
Fat   2,659 1,197 1,463  
Fibre, total dietary   15,952 7,178 8,774  
Calcium, Ca   1,010 454.5 555.6  
Iron, Fe   24,982 11,242 13,741  
Zinc, Zn   4,838 2,177 2,661  
Folate, total   2,332 1,049 1,283  
Vitamin A (RAE)   726.8 327.0 399.7  
Vitamin C   - - -  

Data version 2.19.3