Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 35,630,106,920 | 35,630,106,920 | - | ||
Carbohydrate (t) | 7,569 | 7,569 | - | ||
Protein (t) | 797.2 | 797.2 | - | ||
Fat (t) | 354.3 | 354.3 | - | ||
Fibre, total dietary (t) | 718.5 | 718.5 | - | ||
Calcium, Ca (t) | 0.6 | 0.6 | - | ||
Iron, Fe (t) | 0.3 | 0.3 | - | ||
Zinc, Zn (t) | 0.2 | 0.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3