Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 128,187,217,894 | 49,608,292,424 | 78,578,925,470 | ||
Carbohydrate (t) | 27,231 | 10,538 | 16,693 | ||
Protein (t) | 2,868 | 1,110 | 1,758 | ||
Fat (t) | 1,275 | 493.3 | 781.4 | ||
Fibre, total dietary (t) | 2,585 | 1,000 | 1,585 | ||
Calcium, Ca (t) | 2.1 | 0.8 | 1.3 | ||
Iron, Fe (t) | 1.2 | 0.5 | 0.8 | ||
Zinc, Zn (t) | 0.6 | 0.2 | 0.4 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3