Togo total | Centrale | Kara | Maritime (Région) | Plateaux | Savanes | |||
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 583,449,777,757 | 96,608,787,607 | 43,010,438,989 | 90,089,237,820 | 291,773,246,968 | 61,968,066,372 | ||
Carbohydrate (t) | 106,826 | 17,689 | 7,875 | 16,495 | 53,422 | 11,346 | ||
Protein (t) | 15,380 | 2,547 | 1,134 | 2,375 | 7,691 | 1,634 | ||
Fat (t) | 6,854 | 1,135 | 505.3 | 1,058 | 3,428 | 728.0 | ||
Fibre, total dietary (t) | 16,216 | 2,685 | 1,195 | 2,504 | 8,109 | 1,722 | ||
Calcium, Ca (t) | 31.8 | 5.3 | 2.3 | 4.9 | 15.9 | 3.4 | ||
Iron, Fe (t) | 5.2 | 0.9 | 0.4 | 0.8 | 2.6 | 0.6 | ||
Zinc, Zn (t) | 2.6 | 0.4 | 0.2 | 0.4 | 1.3 | 0.3 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - |
Data version 2.19.3