Togo total | Centrale | Kara | Maritime (Région) | Plateaux | Savanes | |||
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 572,814,766,092 | 91,262,392,526 | 40,303,641,996 | 90,195,374,408 | 283,861,361,002 | 67,191,996,160 | ||
Carbohydrate (t) | 104,879 | 16,710 | 7,379 | 16,514 | 51,973 | 12,302 | ||
Protein (t) | 15,100 | 2,406 | 1,062 | 2,378 | 7,483 | 1,771 | ||
Fat (t) | 6,729 | 1,072 | 473.5 | 1,060 | 3,335 | 789.4 | ||
Fibre, total dietary (t) | 15,921 | 2,537 | 1,120 | 2,507 | 7,890 | 1,868 | ||
Calcium, Ca (t) | 31.2 | 5.0 | 2.2 | 4.9 | 15.5 | 3.7 | ||
Iron, Fe (t) | 5.1 | 0.8 | 0.4 | 0.8 | 2.5 | 0.6 | ||
Zinc, Zn (t) | 2.5 | 0.4 | 0.2 | 0.4 | 1.3 | 0.3 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - |
Data version 2.19.3