South Sudan total | Bahr Al Ghazal | Equatoria | Greater Upper Nile | |||
---|---|---|---|---|---|---|
Energy | 193,010 | 78,353 | 53,913 | 60,743 | ||
Carbohydrate | 262,408 | 106,526 | 73,298 | 82,584 | ||
Protein | 303,710 | 123,293 | 84,835 | 95,583 | ||
Fat | 62,702 | 25,454 | 17,514 | 19,733 | ||
Fibre, total dietary | 279,445 | 113,442 | 78,057 | 87,946 | ||
Calcium, Ca | 8,860 | 3,597 | 2,475 | 2,788 | ||
Iron, Fe | 463,301 | 188,079 | 129,413 | 145,809 | ||
Zinc, Zn | 234,824 | 95,328 | 65,593 | 73,903 | ||
Folate, total | 114,487 | 46,476 | 31,979 | 36,031 | ||
Vitamin A (RAE) | - | - | - | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3