Somalia total | Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 42,237,167,393 | 239,547,104 | 76,510,969 | - | - | 6,808,406,130 | - | 1,928,825,469 | 281,431,955 | 3,219,204,319 | 2,374,440,703 | - | - | - | 4,678,946,967 | 21,698,419,972 | - | 60,353,426 | 871,080,379 | ||
Carbohydrate (t) | 8,972 | 50.9 | 16.3 | - | - | 1,446 | - | 409.7 | 59.8 | 683.9 | 504.4 | - | - | - | 994.0 | 4,609 | - | 12.8 | 185.0 | ||
Protein (t) | 945.1 | 5.4 | 1.7 | - | - | 152.3 | - | 43.2 | 6.3 | 72.0 | 53.1 | - | - | - | 104.7 | 485.5 | - | 1.4 | 19.5 | ||
Fat (t) | 420.0 | 2.4 | 0.8 | - | - | 67.7 | - | 19.2 | 2.8 | 32.0 | 23.6 | - | - | - | 46.5 | 215.8 | - | 0.6 | 8.7 | ||
Fibre, total dietary (t) | 851.7 | 4.8 | 1.5 | - | - | 137.3 | - | 38.9 | 5.7 | 64.9 | 47.9 | - | - | - | 94.4 | 437.6 | - | 1.2 | 17.6 | ||
Calcium, Ca (t) | 0.7 | 0.0 | 0.0 | - | - | 0.1 | - | 0.0 | 0.0 | 0.1 | 0.0 | - | - | - | 0.1 | 0.4 | - | 0.0 | 0.0 | ||
Iron, Fe (t) | 0.4 | 0.0 | 0.0 | - | - | 0.1 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.2 | - | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.2 | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.1 | - | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3