Somalia total | Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 39,765 | 30.5 | 89.2 | - | - | 3,473 | - | 2,900 | 923.3 | 3,120 | 2,890 | - | - | - | 4,816 | 21,455 | - | 45.8 | 22.9 | ||
Carbohydrate | 54,062 | 41.5 | 121.2 | - | - | 4,721 | - | 3,943 | 1,255 | 4,241 | 3,929 | - | - | - | 6,548 | 29,169 | - | 62.2 | 31.1 | ||
Protein | 63,383 | 48.6 | 142.1 | - | - | 5,535 | - | 4,623 | 1,472 | 4,972 | 4,606 | - | - | - | 7,676 | 34,198 | - | 72.9 | 36.5 | ||
Fat | 12,912 | 9.9 | 29.0 | - | - | 1,128 | - | 941.8 | 299.8 | 1,013 | 938.3 | - | - | - | 1,564 | 6,967 | - | 14.9 | 7.4 | ||
Fibre, total dietary | 57,644 | 44.2 | 129.3 | - | - | 5,034 | - | 4,204 | 1,338 | 4,522 | 4,189 | - | - | - | 6,981 | 31,102 | - | 66.3 | 33.2 | ||
Calcium, Ca | 1,788 | 1.4 | 4.0 | - | - | 156.2 | - | 130.4 | 41.5 | 140.3 | 129.9 | - | - | - | 216.6 | 964.8 | - | 2.1 | 1.0 | ||
Iron, Fe | 94,702 | 72.6 | 212.4 | - | - | 8,271 | - | 6,907 | 2,199 | 7,429 | 6,882 | - | - | - | 11,470 | 51,096 | - | 109.0 | 54.5 | ||
Zinc, Zn | 48,558 | 37.2 | 108.9 | - | - | 4,241 | - | 3,542 | 1,127 | 3,809 | 3,529 | - | - | - | 5,881 | 26,199 | - | 55.9 | 27.9 | ||
Folate, total | 23,662 | 18.2 | 53.1 | - | - | 2,066 | - | 1,726 | 549.4 | 1,856 | 1,719 | - | - | - | 2,866 | 12,767 | - | 27.2 | 13.6 | ||
Vitamin A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3