Senegal total | Dakar | Diourbel | Fatick | Kaffrine | Kaolack | Kédougou | Kolda | Louga | Matam | Saint-Louis | Sédhiou | Tambacounda | Thiès | Ziguinchor | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 371,543,686,387 | - | 24,864,790,945 | 65,444,311,907 | 82,264,530,110 | 57,535,446,092 | - | 36,878,002,293 | 15,817,789,517 | 5,217,610,938 | 483,955,104 | 34,061,275,508 | 19,133,908,940 | 27,100,894,280 | 2,741,170,753 | ||
Carbohydrate (t) | 66,143 | - | 4,426 | 11,651 | 14,645 | 10,243 | - | 6,565 | 2,816 | 928.8 | 86.2 | 6,064 | 3,406 | 4,825 | 488.0 | ||
Protein (t) | 8,982 | - | 601.1 | 1,582 | 1,989 | 1,391 | - | 891.6 | 382.4 | 126.1 | 11.7 | 823.5 | 462.6 | 655.2 | 66.3 | ||
Fat (t) | 5,920 | - | 396.2 | 1,043 | 1,311 | 916.8 | - | 587.6 | 252.0 | 83.1 | 7.7 | 542.7 | 304.9 | 431.8 | 43.7 | ||
Fibre, total dietary (t) | 9,187 | - | 614.8 | 1,618 | 2,034 | 1,423 | - | 911.8 | 391.1 | 129.0 | 12.0 | 842.2 | 473.1 | 670.1 | 67.8 | ||
Calcium, Ca (t) | 14.3 | - | 1.0 | 2.5 | 3.2 | 2.2 | - | 1.4 | 0.6 | 0.2 | 0.0 | 1.3 | 0.7 | 1.0 | 0.1 | ||
Iron, Fe (t) | 7.8 | - | 0.5 | 1.4 | 1.7 | 1.2 | - | 0.8 | 0.3 | 0.1 | 0.0 | 0.7 | 0.4 | 0.6 | 0.1 | ||
Zinc, Zn (t) | 2.9 | - | 0.2 | 0.5 | 0.6 | 0.4 | - | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 | 0.2 | 0.0 | ||
Folate, total (t) | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3