Sierra Leone total | Eastern | Northern | Southern | Western Area (Freetown) | |||
---|---|---|---|---|---|---|---|
Energy (kcal) | 15,331,212,130 | 3,424,477,659 | 7,294,153,418 | 4,419,160,226 | 193,420,827 | ||
Carbohydrate (t) | 2,807 | 627.0 | 1,336 | 809.1 | 35.4 | ||
Protein (t) | 404.1 | 90.3 | 192.3 | 116.5 | 5.1 | ||
Fat (t) | 180.1 | 40.2 | 85.7 | 51.9 | 2.3 | ||
Fibre, total dietary (t) | 426.1 | 95.2 | 202.7 | 122.8 | 5.4 | ||
Calcium, Ca (t) | 0.8 | 0.2 | 0.4 | 0.2 | 0.0 | ||
Iron, Fe (t) | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - |
Data version 2.19.3