Sierra Leone total | Eastern | Northern | Southern | Western Area (Freetown) | |||
---|---|---|---|---|---|---|---|
Energy | 18,207 | 4,067 | 8,662 | 5,248 | 229.7 | ||
Carbohydrate | 21,335 | 4,765 | 10,151 | 6,150 | 269.2 | ||
Protein | 33,789 | 7,547 | 16,076 | 9,739 | 426.3 | ||
Fat | 6,988 | 1,561 | 3,325 | 2,014 | 88.2 | ||
Fibre, total dietary | 36,323 | 8,113 | 17,281 | 10,470 | 458.3 | ||
Calcium, Ca | 2,741 | 612.2 | 1,304 | 790.0 | 34.6 | ||
Iron, Fe | 39,916 | 8,916 | 18,991 | 11,506 | 503.6 | ||
Zinc, Zn | 19,781 | 4,418 | 9,411 | 5,702 | 249.6 | ||
Folate, total | 11,647 | 2,601 | 5,541 | 3,357 | 146.9 | ||
Vitamin A (RAE) | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - |
Data version 2.19.3