Sudan total | Blue Nile | Darfur | Eastern | Khartoum | Kordofan | Northern | |||
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 422,424,150,116 | 26,963,243,624 | 284,998,585,836 | 14,206,440,189 | - | 96,255,880,466 | - | ||
Carbohydrate (t) | 98,136 | 6,264 | 66,210 | 3,300 | - | 22,362 | - | ||
Protein (t) | 8,500 | 542.6 | 5,735 | 285.9 | - | 1,937 | - | ||
Fat (t) | 1,674 | 106.9 | 1,130 | 56.3 | - | 381.5 | - | ||
Fibre, total dietary (t) | 17,258 | 1,102 | 11,643 | 580.4 | - | 3,932 | - | ||
Calcium, Ca (t) | 354.2 | 22.6 | 238.9 | 11.9 | - | 80.7 | - | ||
Iron, Fe (t) | 3.5 | 0.2 | 2.3 | 0.1 | - | 0.8 | - | ||
Zinc, Zn (t) | 1.5 | 0.1 | 1.0 | 0.1 | - | 0.4 | - | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | ||
Vitamin C (t) | - | - | - | - | - | - | - |
Data version 2.19.3