Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 26,963,243,624 | 26,963,243,624 | ||
Carbohydrate (t) | 6,264 | 6,264 | ||
Protein (t) | 542.6 | 542.6 | ||
Fat (t) | 106.9 | 106.9 | ||
Fibre, total dietary (t) | 1,102 | 1,102 | ||
Calcium, Ca (t) | 22.6 | 22.6 | ||
Iron, Fe (t) | 0.2 | 0.2 | ||
Zinc, Zn (t) | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | ||
Vitamin C (t) | - | - |
Data version 2.19.3