Rwanda total | City of Kigali | Eastern | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 62,421,933,707 | 948,932,958 | 33,564,406,771 | 181,296,815 | 18,776,471,731 | 8,950,825,432 | ||
Carbohydrate (t) | 13,914 | 211.5 | 7,482 | 40.4 | 4,185 | 1,995 | ||
Protein (t) | 1,133 | 17.2 | 609.4 | 3.3 | 340.9 | 162.5 | ||
Fat (t) | 87.2 | 1.3 | 46.9 | 0.3 | 26.2 | 12.5 | ||
Fibre, total dietary (t) | 139.5 | 2.1 | 75.0 | 0.4 | 42.0 | 20.0 | ||
Calcium, Ca (t) | 1.4 | 0.0 | 0.8 | 0.0 | 0.4 | 0.2 | ||
Iron, Fe (t) | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - |
Data version 2.19.3