Rwanda total | City of Kigali | Eastern | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 264,955,332,619 | 4,871,651,688 | 138,537,314,051 | 44,580,553,419 | 35,959,063,148 | 41,006,750,313 | ||
Carbohydrate (t) | 56,285 | 1,035 | 29,430 | 9,470 | 7,639 | 8,711 | ||
Protein (t) | 5,929 | 109.0 | 3,100 | 997.5 | 804.6 | 917.6 | ||
Fat (t) | 2,635 | 48.4 | 1,378 | 443.3 | 357.6 | 407.8 | ||
Fibre, total dietary (t) | 5,343 | 98.2 | 2,794 | 899.0 | 725.1 | 826.9 | ||
Calcium, Ca (t) | 4.4 | 0.1 | 2.3 | 0.7 | 0.6 | 0.7 | ||
Iron, Fe (t) | 2.6 | 0.0 | 1.3 | 0.4 | 0.3 | 0.4 | ||
Zinc, Zn (t) | 1.3 | 0.0 | 0.7 | 0.2 | 0.2 | 0.2 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - |
Data version 2.19.3