Rwanda total | City of Kigali | Eastern | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 248,712,896,640 | 4,707,179,762 | 133,630,886,615 | 40,000,024,750 | 31,728,866,255 | 38,645,939,258 | ||
Carbohydrate (t) | 52,834 | 1,000.0 | 28,387 | 8,497 | 6,740 | 8,210 | ||
Protein (t) | 5,565 | 105.3 | 2,990 | 895.0 | 710.0 | 864.7 | ||
Fat (t) | 2,473 | 46.8 | 1,329 | 397.8 | 315.5 | 384.3 | ||
Fibre, total dietary (t) | 5,015 | 94.9 | 2,695 | 806.6 | 639.8 | 779.3 | ||
Calcium, Ca (t) | 4.1 | 0.1 | 2.2 | 0.7 | 0.5 | 0.6 | ||
Iron, Fe (t) | 2.4 | 0.0 | 1.3 | 0.4 | 0.3 | 0.4 | ||
Zinc, Zn (t) | 1.2 | 0.0 | 0.7 | 0.2 | 0.2 | 0.2 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - |
Data version 2.19.3