Nutritional losses: Northern, Rwanda - Sorghum - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   19,373 4,547 14,826  
Carbohydrate   27,284 6,404 20,880  
Protein   45,318 10,637 34,681  
Fat   6,162 1,446 4,716  
Fibre, total dietary   36,900 8,661 28,239  
Calcium, Ca   2,384 559.5 1,824  
Iron, Fe   58,455 13,721 44,734  
Zinc, Zn   11,197 2,628 8,569  
Folate, total   5,398 1,267 4,131  
Vitamin A (RAE)   1,687 396.1 1,291  
Vitamin C   - - -  

Data version 2.19.3