Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 44,580,553,419 | 37,216,686,012 | 7,363,867,406 | ||
Carbohydrate (t) | 9,470 | 7,906 | 1,564 | ||
Protein (t) | 997.5 | 832.7 | 164.8 | ||
Fat (t) | 443.3 | 370.1 | 73.2 | ||
Fibre, total dietary (t) | 899.0 | 750.5 | 148.5 | ||
Calcium, Ca (t) | 0.7 | 0.6 | 0.1 | ||
Iron, Fe (t) | 0.4 | 0.4 | 0.1 | ||
Zinc, Zn (t) | 0.2 | 0.2 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3