Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 2,237,855,546,736 | - | 3,580,389,925 | 69,734,388,268 | - | 556,048,638 | 134,586,814,589 | 24,172,276 | 62,300,491,667 | 256,964,851,437 | - | 19,988,613 | 46,088,452 | - | 26,884,930 | 2,987,214,478 | 65,462,671,564 | 69,727,719 | 35,796,286,722 | 218,941,484,004 | 265,996,852,931 | 217,019,974,536 | 92,825,556,184 | 19,677,208,513 | 16,664,389,339 | - | 41,104,071,220 | 136,886,969,737 | - | 82,361,771 | 8,534,899 | 5,231,892,786 | 115,101,641,293 | - | 25,109,887,929 | 97,532,552,712 | 103,068,111,891 | 250,448,037,713 | ||
Carbohydrate (t) | 410,490 | - | 656.8 | 12,791 | - | 102.0 | 24,687 | 4.4 | 11,428 | 47,135 | - | 3.7 | 8.5 | - | 4.9 | 547.9 | 12,008 | 12.8 | 6,566 | 40,160 | 48,792 | 39,808 | 17,027 | 3,609 | 3,057 | - | 7,540 | 25,109 | - | 15.1 | 1.6 | 959.7 | 21,113 | - | 4,606 | 17,890 | 18,906 | 45,940 | ||
Protein (t) | 68,307 | - | 109.3 | 2,129 | - | 17.0 | 4,108 | 0.7 | 1,902 | 7,843 | - | 0.6 | 1.4 | - | 0.8 | 91.2 | 1,998 | 2.1 | 1,093 | 6,683 | 8,119 | 6,624 | 2,833 | 600.6 | 508.7 | - | 1,255 | 4,178 | - | 2.5 | 0.3 | 159.7 | 3,513 | - | 766.4 | 2,977 | 3,146 | 7,644 | ||
Fat (t) | 21,468 | - | 34.3 | 669.0 | - | 5.3 | 1,291 | 0.2 | 597.7 | 2,465 | - | 0.2 | 0.4 | - | 0.3 | 28.7 | 628.0 | 0.7 | 343.4 | 2,100 | 2,552 | 2,082 | 890.5 | 188.8 | 159.9 | - | 394.3 | 1,313 | - | 0.8 | 0.1 | 50.2 | 1,104 | - | 240.9 | 935.6 | 988.7 | 2,403 | ||
Fibre, total dietary (t) | 64,403 | - | 103.0 | 2,007 | - | 16.0 | 3,873 | 0.7 | 1,793 | 7,395 | - | 0.6 | 1.3 | - | 0.8 | 86.0 | 1,884 | 2.0 | 1,030 | 6,301 | 7,655 | 6,246 | 2,671 | 566.3 | 479.6 | - | 1,183 | 3,939 | - | 2.4 | 0.2 | 150.6 | 3,313 | - | 722.6 | 2,807 | 2,966 | 7,208 | ||
Calcium, Ca (t) | 156.1 | - | 0.2 | 4.9 | - | 0.0 | 9.4 | 0.0 | 4.3 | 17.9 | - | 0.0 | 0.0 | - | 0.0 | 0.2 | 4.6 | 0.0 | 2.5 | 15.3 | 18.6 | 15.1 | 6.5 | 1.4 | 1.2 | - | 2.9 | 9.6 | - | 0.0 | 0.0 | 0.4 | 8.0 | - | 1.8 | 6.8 | 7.2 | 17.5 | ||
Iron, Fe (t) | 24.1 | - | 0.0 | 0.8 | - | 0.0 | 1.4 | 0.0 | 0.7 | 2.8 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.7 | 0.0 | 0.4 | 2.4 | 2.9 | 2.3 | 1.0 | 0.2 | 0.2 | - | 0.4 | 1.5 | - | 0.0 | 0.0 | 0.1 | 1.2 | - | 0.3 | 1.0 | 1.1 | 2.7 | ||
Zinc, Zn (t) | 11.6 | - | 0.0 | 0.4 | - | 0.0 | 0.7 | 0.0 | 0.3 | 1.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 1.1 | 1.4 | 1.1 | 0.5 | 0.1 | 0.1 | - | 0.2 | 0.7 | - | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.1 | 0.5 | 0.5 | 1.3 | ||
Folate, total (t) | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3