Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 7,590,264,618,988 | 3,329,954,701,652 | 2,794,029,484,024 | 678,295,055,835 | - | - | - | - | - | ||
Carbohydrate (t) | 1,389,736 | 747,093 | 512,509 | 120,751 | - | - | - | - | - | ||
Protein (t) | 200,087 | 65,836 | 85,283 | 16,398 | - | - | - | - | - | ||
Fat (t) | 89,169 | 5,725 | 26,803 | 10,808 | - | - | - | - | - | ||
Fibre, total dietary (t) | 210,962 | 13,358 | 80,410 | 16,771 | - | - | - | - | - | ||
Calcium, Ca (t) | 413.2 | 114.5 | 194.9 | 26.1 | - | - | - | - | - | ||
Iron, Fe (t) | 67.4 | 13.4 | 30.1 | 14.2 | - | - | - | - | - | ||
Zinc, Zn (t) | 33.7 | 11.1 | 14.5 | 5.3 | - | - | - | - | - | ||
Folate, total (t) | 0.6 | 0.2 | 0.2 | 0.1 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3