Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 65,554,511,963 | 65,554,511,963 | - | ||
Carbohydrate (t) | 12,003 | 12,003 | - | ||
Protein (t) | 1,728 | 1,728 | - | ||
Fat (t) | 770.1 | 770.1 | - | ||
Fibre, total dietary (t) | 1,822 | 1,822 | - | ||
Calcium, Ca (t) | 3.6 | 3.6 | - | ||
Iron, Fe (t) | 0.6 | 0.6 | - | ||
Zinc, Zn (t) | 0.3 | 0.3 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3