Niger total | Agadez | Diffa | Dosso | Maradi | Niamey | Tahoua | Tillabéri | Zinder | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 28,946,822,551 | 4,435,124,391 | 596,470,524 | 4,911,580,725 | 4,948,185,053 | 93,010,997 | 7,518,288,931 | 2,240,664,927 | 4,203,497,004 | ||
Carbohydrate (t) | 5,300 | 812.0 | 109.2 | 899.3 | 906.0 | 17.0 | 1,377 | 410.3 | 769.6 | ||
Protein (t) | 763.1 | 116.9 | 15.7 | 129.5 | 130.4 | 2.5 | 198.2 | 59.1 | 110.8 | ||
Fat (t) | 340.1 | 52.1 | 7.0 | 57.7 | 58.1 | 1.1 | 88.3 | 26.3 | 49.4 | ||
Fibre, total dietary (t) | 804.5 | 123.3 | 16.6 | 136.5 | 137.5 | 2.6 | 209.0 | 62.3 | 116.8 | ||
Calcium, Ca (t) | 1.6 | 0.2 | 0.0 | 0.3 | 0.3 | 0.0 | 0.4 | 0.1 | 0.2 | ||
Iron, Fe (t) | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3