Niger total | Agadez | Diffa | Dosso | Maradi | Niamey | Tahoua | Tillabéri | Zinder | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 22,743,289,071 | 3,961,668,411 | 237,628,096 | 3,620,228,041 | 3,847,054,860 | 387,045,763 | 5,169,611,233 | 2,083,446,338 | 3,436,606,330 | ||
Carbohydrate (t) | 4,164 | 725.4 | 43.5 | 662.8 | 704.4 | 70.9 | 946.5 | 381.5 | 629.2 | ||
Protein (t) | 599.5 | 104.4 | 6.3 | 95.4 | 101.4 | 10.2 | 136.3 | 54.9 | 90.6 | ||
Fat (t) | 267.2 | 46.5 | 2.8 | 42.5 | 45.2 | 4.5 | 60.7 | 24.5 | 40.4 | ||
Fibre, total dietary (t) | 632.1 | 110.1 | 6.6 | 100.6 | 106.9 | 10.8 | 143.7 | 57.9 | 95.5 | ||
Calcium, Ca (t) | 1.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.1 | 0.2 | ||
Iron, Fe (t) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3