Niger total | Agadez | Diffa | Dosso | Maradi | Niamey | Tahoua | Tillabéri | Zinder | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 23,132,135,047 | 4,126,687,922 | 237,628,096 | 3,708,438,470 | 3,892,060,181 | 388,845,976 | 5,237,419,251 | 2,108,649,318 | 3,432,405,833 | ||
Carbohydrate (t) | 4,235 | 755.6 | 43.5 | 679.0 | 712.6 | 71.2 | 958.9 | 386.1 | 628.5 | ||
Protein (t) | 609.8 | 108.8 | 6.3 | 97.8 | 102.6 | 10.3 | 138.1 | 55.6 | 90.5 | ||
Fat (t) | 271.8 | 48.5 | 2.8 | 43.6 | 45.7 | 4.6 | 61.5 | 24.8 | 40.3 | ||
Fibre, total dietary (t) | 642.9 | 114.7 | 6.6 | 103.1 | 108.2 | 10.8 | 145.6 | 58.6 | 95.4 | ||
Calcium, Ca (t) | 1.3 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.1 | 0.2 | ||
Iron, Fe (t) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3