Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 28,946,822,551 | 76,825,242,864 | 897,272,872,196 | 1,101,598,639,660 | 1,850,009,467 | - | - | - | - | ||
Carbohydrate (t) | 5,300 | 17,236 | 164,587 | 196,109 | 333.1 | - | - | - | - | ||
Protein (t) | 763.1 | 1,519 | 27,388 | 26,632 | 70.4 | - | - | - | - | ||
Fat (t) | 340.1 | 132.1 | 8,608 | 17,553 | 12.5 | - | - | - | - | ||
Fibre, total dietary (t) | 804.5 | 308.2 | 25,823 | 27,237 | 61.3 | - | - | - | - | ||
Calcium, Ca (t) | 1.6 | 2.6 | 62.6 | 42.4 | 0.2 | - | - | - | - | ||
Iron, Fe (t) | 0.3 | 0.3 | 9.7 | 23.0 | 0.0 | - | - | - | - | ||
Zinc, Zn (t) | 0.1 | 0.3 | 4.7 | 8.6 | 0.0 | - | - | - | - | ||
Folate, total (t) | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3