Namibia total | Erongo | Hardap | Karas | Kavango | Khomas | Kunene | Ohangwena | Omaheke | Omusati | Oshana | Oshikoto | Otjozondjupa | Zambezi | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 31,566,968,539 | - | 6,361,359,305 | - | 8,556,301,633 | - | - | - | - | - | - | - | 8,442,659,311 | 8,206,648,291 | ||
Carbohydrate (t) | 6,850 | - | 1,380 | - | 1,857 | - | - | - | - | - | - | - | 1,832 | 1,781 | ||
Protein (t) | 836.9 | - | 168.7 | - | 226.9 | - | - | - | - | - | - | - | 223.8 | 217.6 | ||
Fat (t) | 391.2 | - | 78.8 | - | 106.0 | - | - | - | - | - | - | - | 104.6 | 101.7 | ||
Fibre, total dietary (t) | 964.3 | - | 194.3 | - | 261.4 | - | - | - | - | - | - | - | 257.9 | 250.7 | ||
Calcium, Ca (t) | 0.9 | - | 0.2 | - | 0.2 | - | - | - | - | - | - | - | 0.2 | 0.2 | ||
Iron, Fe (t) | 0.3 | - | 0.1 | - | 0.1 | - | - | - | - | - | - | - | 0.1 | 0.1 | ||
Zinc, Zn (t) | 0.2 | - | 0.0 | - | 0.1 | - | - | - | - | - | - | - | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | - | - | - | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3