Namibia total | Erongo | Hardap | Karas | Kavango | Khomas | Kunene | Ohangwena | Omaheke | Omusati | Oshana | Oshikoto | Otjozondjupa | Zambezi | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Carbohydrate (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Protein (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Fat (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Fibre, total dietary (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Calcium, Ca (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Iron, Fe (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Zinc, Zn (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Folate, total (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3