2000 | 2001 | 2002 | › | ||
---|---|---|---|---|---|
Energy (kcal) | 58,865,639,159 | 58,865,639,159 | 58,865,639,159 | ||
Carbohydrate (t) | 12,774 | 12,774 | 12,774 | ||
Protein (t) | 1,561 | 1,561 | 1,561 | ||
Fat (t) | 729.5 | 729.5 | 729.5 | ||
Fibre, total dietary (t) | 1,798 | 1,798 | 1,798 | ||
Calcium, Ca (t) | 1.7 | 1.7 | 1.7 | ||
Iron, Fe (t) | 0.5 | 0.5 | 0.5 | ||
Zinc, Zn (t) | 0.4 | 0.4 | 0.4 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3