Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 76,758,627,369 | 76,758,627,369 | - | ||
Carbohydrate (t) | 16,657 | 16,657 | - | ||
Protein (t) | 2,035 | 2,035 | - | ||
Fat (t) | 951.2 | 951.2 | - | ||
Fibre, total dietary (t) | 2,345 | 2,345 | - | ||
Calcium, Ca (t) | 2.2 | 2.2 | - | ||
Iron, Fe (t) | 0.7 | 0.7 | - | ||
Zinc, Zn (t) | 0.5 | 0.5 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3