Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 49,088,934,140 | 49,088,934,140 | - | ||
Carbohydrate (t) | 10,652 | 10,652 | - | ||
Protein (t) | 1,301 | 1,301 | - | ||
Fat (t) | 608.3 | 608.3 | - | ||
Fibre, total dietary (t) | 1,500 | 1,500 | - | ||
Calcium, Ca (t) | 1.4 | 1.4 | - | ||
Iron, Fe (t) | 0.4 | 0.4 | - | ||
Zinc, Zn (t) | 0.3 | 0.3 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3