2000 | 2001 | 2002 | › | ||
---|---|---|---|---|---|
Energy (kcal) | 154,407,781,521 | 154,407,781,521 | 154,407,781,521 | ||
Carbohydrate (t) | 33,507 | 33,507 | 33,507 | ||
Protein (t) | 4,094 | 4,094 | 4,094 | ||
Fat (t) | 1,913 | 1,913 | 1,913 | ||
Fibre, total dietary (t) | 4,717 | 4,717 | 4,717 | ||
Calcium, Ca (t) | 4.4 | 4.4 | 4.4 | ||
Iron, Fe (t) | 1.3 | 1.3 | 1.3 | ||
Zinc, Zn (t) | 1.0 | 1.0 | 1.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3