Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 114,085,334,700 | 114,085,334,700 | - | ||
Carbohydrate (t) | 24,757 | 24,757 | - | ||
Protein (t) | 3,025 | 3,025 | - | ||
Fat (t) | 1,414 | 1,414 | - | ||
Fibre, total dietary (t) | 3,485 | 3,485 | - | ||
Calcium, Ca (t) | 3.3 | 3.3 | - | ||
Iron, Fe (t) | 1.0 | 1.0 | - | ||
Zinc, Zn (t) | 0.8 | 0.8 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3