Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 178,168,505,407 | 178,168,505,407 | - | ||
Carbohydrate (t) | 38,663 | 38,663 | - | ||
Protein (t) | 4,724 | 4,724 | - | ||
Fat (t) | 2,208 | 2,208 | - | ||
Fibre, total dietary (t) | 5,443 | 5,443 | - | ||
Calcium, Ca (t) | 5.1 | 5.1 | - | ||
Iron, Fe (t) | 1.5 | 1.5 | - | ||
Zinc, Zn (t) | 1.2 | 1.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3