Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 155,065,591,758 | 155,065,591,758 | - | ||
Carbohydrate (t) | 33,650 | 33,650 | - | ||
Protein (t) | 4,111 | 4,111 | - | ||
Fat (t) | 1,922 | 1,922 | - | ||
Fibre, total dietary (t) | 4,737 | 4,737 | - | ||
Calcium, Ca (t) | 4.5 | 4.5 | - | ||
Iron, Fe (t) | 1.3 | 1.3 | - | ||
Zinc, Zn (t) | 1.0 | 1.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3