Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 165,352,528,922 | 165,352,528,922 | - | ||
Carbohydrate (t) | 35,882 | 35,882 | - | ||
Protein (t) | 4,384 | 4,384 | - | ||
Fat (t) | 2,049 | 2,049 | - | ||
Fibre, total dietary (t) | 5,051 | 5,051 | - | ||
Calcium, Ca (t) | 4.8 | 4.8 | - | ||
Iron, Fe (t) | 1.4 | 1.4 | - | ||
Zinc, Zn (t) | 1.1 | 1.1 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3