Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 78,289,099,766 | 78,289,099,766 | - | ||
Carbohydrate (t) | 16,989 | 16,989 | - | ||
Protein (t) | 2,076 | 2,076 | - | ||
Fat (t) | 970.2 | 970.2 | - | ||
Fibre, total dietary (t) | 2,392 | 2,392 | - | ||
Calcium, Ca (t) | 2.3 | 2.3 | - | ||
Iron, Fe (t) | 0.7 | 0.7 | - | ||
Zinc, Zn (t) | 0.5 | 0.5 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3