Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 82,758,267,829 | 82,758,267,829 | - | ||
Carbohydrate (t) | 17,959 | 17,959 | - | ||
Protein (t) | 2,194 | 2,194 | - | ||
Fat (t) | 1,026 | 1,026 | - | ||
Fibre, total dietary (t) | 2,528 | 2,528 | - | ||
Calcium, Ca (t) | 2.4 | 2.4 | - | ||
Iron, Fe (t) | 0.7 | 0.7 | - | ||
Zinc, Zn (t) | 0.5 | 0.5 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3