Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 102,283,268,854 | 102,283,268,854 | - | ||
Carbohydrate (t) | 22,196 | 22,196 | - | ||
Protein (t) | 2,712 | 2,712 | - | ||
Fat (t) | 1,267 | 1,267 | - | ||
Fibre, total dietary (t) | 3,125 | 3,125 | - | ||
Calcium, Ca (t) | 2.9 | 2.9 | - | ||
Iron, Fe (t) | 0.9 | 0.9 | - | ||
Zinc, Zn (t) | 0.7 | 0.7 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3