Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 7,465,275,276 | 7,465,275,276 | - | ||
Carbohydrate (t) | 1,620 | 1,620 | - | ||
Protein (t) | 197.9 | 197.9 | - | ||
Fat (t) | 92.5 | 92.5 | - | ||
Fibre, total dietary (t) | 228.0 | 228.0 | - | ||
Calcium, Ca (t) | 0.2 | 0.2 | - | ||
Iron, Fe (t) | 0.1 | 0.1 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3