Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 24,190,874,218 | 24,190,874,218 | - | ||
Carbohydrate (t) | 5,249 | 5,249 | - | ||
Protein (t) | 641.4 | 641.4 | - | ||
Fat (t) | 299.8 | 299.8 | - | ||
Fibre, total dietary (t) | 739.0 | 739.0 | - | ||
Calcium, Ca (t) | 0.7 | 0.7 | - | ||
Iron, Fe (t) | 0.2 | 0.2 | - | ||
Zinc, Zn (t) | 0.2 | 0.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3