Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 20,983,880,907 | 20,983,880,907 | - | ||
Carbohydrate (t) | 4,554 | 4,554 | - | ||
Protein (t) | 556.3 | 556.3 | - | ||
Fat (t) | 260.0 | 260.0 | - | ||
Fibre, total dietary (t) | 641.0 | 641.0 | - | ||
Calcium, Ca (t) | 0.6 | 0.6 | - | ||
Iron, Fe (t) | 0.2 | 0.2 | - | ||
Zinc, Zn (t) | 0.1 | 0.1 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3