Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 41,239,860,795 | 41,239,860,795 | - | ||
Carbohydrate (t) | 8,949 | 8,949 | - | ||
Protein (t) | 1,093 | 1,093 | - | ||
Fat (t) | 511.0 | 511.0 | - | ||
Fibre, total dietary (t) | 1,260 | 1,260 | - | ||
Calcium, Ca (t) | 1.2 | 1.2 | - | ||
Iron, Fe (t) | 0.4 | 0.4 | - | ||
Zinc, Zn (t) | 0.3 | 0.3 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3