Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 129,480,660,321 | 129,480,660,321 | - | ||
Carbohydrate (t) | 28,098 | 28,098 | - | ||
Protein (t) | 3,433 | 3,433 | - | ||
Fat (t) | 1,605 | 1,605 | - | ||
Fibre, total dietary (t) | 3,955 | 3,955 | - | ||
Calcium, Ca (t) | 3.7 | 3.7 | - | ||
Iron, Fe (t) | 1.1 | 1.1 | - | ||
Zinc, Zn (t) | 0.9 | 0.9 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3