Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 37,500,221,165 | 37,500,221,165 | - | ||
Carbohydrate (t) | 8,138 | 8,138 | - | ||
Protein (t) | 994.2 | 994.2 | - | ||
Fat (t) | 464.7 | 464.7 | - | ||
Fibre, total dietary (t) | 1,146 | 1,146 | - | ||
Calcium, Ca (t) | 1.1 | 1.1 | - | ||
Iron, Fe (t) | 0.3 | 0.3 | - | ||
Zinc, Zn (t) | 0.2 | 0.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3