Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 27,287,520,191 | 27,287,520,191 | - | ||
Carbohydrate (t) | 5,921 | 5,921 | - | ||
Protein (t) | 723.5 | 723.5 | - | ||
Fat (t) | 338.1 | 338.1 | - | ||
Fibre, total dietary (t) | 833.6 | 833.6 | - | ||
Calcium, Ca (t) | 0.8 | 0.8 | - | ||
Iron, Fe (t) | 0.2 | 0.2 | - | ||
Zinc, Zn (t) | 0.2 | 0.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3