Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 50,065,207,176 | 50,065,207,176 | - | ||
Carbohydrate (t) | 10,864 | 10,864 | - | ||
Protein (t) | 1,327 | 1,327 | - | ||
Fat (t) | 620.4 | 620.4 | - | ||
Fibre, total dietary (t) | 1,529 | 1,529 | - | ||
Calcium, Ca (t) | 1.4 | 1.4 | - | ||
Iron, Fe (t) | 0.4 | 0.4 | - | ||
Zinc, Zn (t) | 0.3 | 0.3 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3