Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 28,585,304,243 | 28,585,304,243 | - | ||
Carbohydrate (t) | 6,203 | 6,203 | - | ||
Protein (t) | 757.9 | 757.9 | - | ||
Fat (t) | 354.2 | 354.2 | - | ||
Fibre, total dietary (t) | 873.2 | 873.2 | - | ||
Calcium, Ca (t) | 0.8 | 0.8 | - | ||
Iron, Fe (t) | 0.2 | 0.2 | - | ||
Zinc, Zn (t) | 0.2 | 0.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3