Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 30,621,383,990 | 30,621,383,990 | - | ||
Carbohydrate (t) | 6,645 | 6,645 | - | ||
Protein (t) | 811.9 | 811.9 | - | ||
Fat (t) | 379.5 | 379.5 | - | ||
Fibre, total dietary (t) | 935.4 | 935.4 | - | ||
Calcium, Ca (t) | 0.9 | 0.9 | - | ||
Iron, Fe (t) | 0.3 | 0.3 | - | ||
Zinc, Zn (t) | 0.2 | 0.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3