Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 17,294,134,980 | 17,294,134,980 | - | ||
Carbohydrate (t) | 3,753 | 3,753 | - | ||
Protein (t) | 458.5 | 458.5 | - | ||
Fat (t) | 214.3 | 214.3 | - | ||
Fibre, total dietary (t) | 528.3 | 528.3 | - | ||
Calcium, Ca (t) | 0.5 | 0.5 | - | ||
Iron, Fe (t) | 0.1 | 0.1 | - | ||
Zinc, Zn (t) | 0.1 | 0.1 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3