Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 123,492,950,951 | 123,492,950,951 | - | ||
Carbohydrate (t) | 26,798 | 26,798 | - | ||
Protein (t) | 3,274 | 3,274 | - | ||
Fat (t) | 1,530 | 1,530 | - | ||
Fibre, total dietary (t) | 3,772 | 3,772 | - | ||
Calcium, Ca (t) | 3.6 | 3.6 | - | ||
Iron, Fe (t) | 1.1 | 1.1 | - | ||
Zinc, Zn (t) | 0.8 | 0.8 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3